Whatsapp+90 540 148 0090
Current 2025 transfer prices from Dalaman Airport to Fethiye explained.
Quick answer: anywhere from €6 to €250, depending on what you book.
Here's the breakdown so you know exactly what you're getting into.
| Transfer Type | Price |
|---|---|
| MUTTAS Public Bus | €6 per person |
| HAVAS Airport Shuttle | €6 per person |
| Shared Shuttle | €20 per person |
| Private Car (1-3 passengers) | €60-75 total |
| Private Minivan (4-6 passengers) | €160-200 total |
| Private Minibus (7-10 passengers) | €210-250 total |
| Airport Taxi | ~€60 total |
Good question. Airport taxis in Turkey operate on fixed rates set by local chambers. These rates haven't kept pace with competition from private transfer companies.
The result? A taxi doing the same 45km journey as a private transfer charges €60 while a private transfer charges €60-75 for better service.
It makes zero sense. But that's how it works.
MUTTAS/HAVAS Bus (€6):
Shared Shuttle (€20):
Private Transfer (€60-75):
Taxi (€60):
Yes. Standard prices assume Fethiye town centre.
For beach resorts, add approximately:
| Destination | Extra Cost (Private) |
|---|---|
| Ölüdeniz | +€30-50 |
| Hisarönü | +€30-50 |
| Çalış Beach | +€15-25 |
| Kayaköy | +€35-55 |
Travelling in a group changes the maths dramatically:
| Group Size | Bus | Shared | Private | Taxi |
|---|---|---|---|---|
| 1 person | €6 | €20 | €60 | €60 |
| 2 people | €12 each | €40 each | €30 each | €30 each |
| 4 people | €24 each | €80 each | €15 each | €15 each |
| 6 people | €36 each | €120 each | €27 each | €54 each* |
*May require two taxis
Once you're travelling as a foursome or more, private transfers often become the cheapest door-to-door option.
Don't pay taxi prices. Either take the bus or book a proper transfer. The middle ground doesn't exist at the taxi rank.